FS Flight Keeper
Flight RJAF to RJOO
Created On |
Changed On |
|||
2005/04/16 21:11 |
2005/04/16 22:04 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
PMDG 737-700 |
BOEING AIRCRAFT B737 |
N737PM |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Japan Airlines |
2854 |
FL240 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
RJAF - Matsumoto |
Parking 2 |
18 / 36 |
MATSUMOTO REVERSAL ONE |
14000 |
Destination Airport |
Gate |
Runway |
STAR |
Transition |
RJOO - Osaka Intl |
Gate 19 |
14L / 32R |
SHIKI.RNAV |
14000 |
Alternate Airport |
Pilot |
Logbook |
||
RJBB - Kansai Intl |
Sota Suzawa (Japan Airlines) |
My log |
||
ZFW: |
106,000 lbs |
||||||
Time OUT: |
2005/04/16 21:10 |
TAW: |
124,424 lbs |
Fuel: |
18,424 lbs |
||
Time OFF: |
2005/04/16 21:21 |
TOW: |
123,945 lbs |
Fuel: |
17,945 lbs |
TO IAS: |
135kts |
Time ON: |
2005/04/16 22:00 |
LAW: |
119,708 lbs |
Fuel: |
13,708 lbs |
LA IAS: |
117kts |
Time IN: |
2005/04/16 22:03 |
RAW: |
119,493 lbs |
Fuel: |
13,493 lbs |
||
Start mode: |
Taxiing origin |
End mode: |
Parking destination |
||||
Block Time: |
00:53 |
Block Fuel: |
4,931 lbs |
Distance: |
212nm / 182nm |
||
Flight Time: |
00:39 |
Flight Fuel: |
4,237 lbs |
||||
ZFW: |
106,000 lbs |
||||||
Gate: |
Parking 2 |
Position: |
N36* 9.8602' / E137* 55.5449' |
||||
Altitude: |
2022ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
1200 |
Time OUT: |
2005/04/16 21:10 |
TAW: |
124,424 lbs |
Fuel: |
18,424 lbs |
Max GS: |
32kts |
Time OFF: |
2005/04/16 21:21 |
TOW: |
123,945 lbs |
Fuel: |
17,945 lbs |
TO IAS: |
135kts |
Engine settings: |
/E1N1 93 /E1N2 92 /E2N1 93 /E2N2 92 |
||||||
Flaps: |
10 |
VS: |
13.07 |
Pitch: |
-9.55 |
Bank: |
0.12 |
Runway: |
18 / 36 |
Surface: |
Concrete (Normal) |
Heading: |
358 |
||
OAT: |
10‹C |
Dew Point: |
7‹C |
Wind: |
63/2 |
Visibility: |
43nm (Normal) |
Pressure: |
30.06 |
Altimeter: |
30.06 |
Daytime: |
Night |
||
Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
Lights: |
NAV|BCN|LAND|STROBE|INST|WING|LOGO |
Autothrottle: |
Off |
||||
Gear Up: |
2506ft / 153kts (21:21) |
Flaps Up: |
6900ft / 203kts (21:23) |
||||
Autopilot: |
---- |
||||||
ZFW: |
106,000 lbs |
||||||
Gate: |
Gate 19 |
Position: |
N34* 47.5306' / E135* 26.3036' |
||||
Altitude: |
24ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
4133 |
Time IN: |
2005/04/16 22:03 |
RAW: |
119,493 lbs |
Fuel: |
13,493 lbs |
Max GS: |
24kts |
Time ON: |
2005/04/16 22:00 |
LAW: |
119,708 lbs |
Fuel: |
13,708 lbs |
LA IAS: |
117kts |
Engine settings: |
/E1N1 33 /E1N2 65 /E2N1 33 /E2N2 65 |
||||||
Flaps: |
40 |
VS: |
-83.05 |
Pitch: |
-5.68 |
Bank: |
0.03 |
Runway: |
14L / 32R |
Surface: |
Asphalt (Normal) |
Heading: |
322 (-1.32) |
||
OAT: |
14‹C |
Dew Point: |
0‹C |
Wind: |
70/1 |
Visibility: |
51nm (Normal) |
Pressure: |
30.12 |
Altimeter: |
30.10 |
Daytime: |
Night |
||
Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
Lights: |
NAV|BCN|LAND|STROBE|INST|WING|LOGO |
Autothrottle: |
Off |
||||
Gear Down: |
3091ft / 181kts (21:54) |
Flaps Down: |
10121ft / 237kts (21:50) |
||||
Autopilot: |
---- |
||||||
Avg. FPS: |
18.28 |
Avg. FPS Origin/Flight/Destination: |
18.87 / 18.27 / 16.63 |
||||
Avg. TAS: |
337kts |
Max. TAS: |
435kts |
||||
Max. IAS Depar.: |
241kts |
Max. IAS Appr.: |
244kts |
||||
Avg. Climb: |
2407.34 |
Max. Climb: |
5746.62 |
||||
Avg. Descent: |
-1548.14 |
Max. Descent: |
-3158.22 |
||||
Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.12 |
||
Max. Pitch: |
-17.07 |
Max. Bank: |
-28.53 |
||||
Max. EGT: |
679‹C |
Engine setting: |
97.07 |
Vibration: |
2.14 |
||
Day Flight Time: |
00:00 |
Night Flight Time: |
00:39 |
||||
Origin: |
RJAF NIL |
|
***** METAR Report for RJAF ***** Trend: No significant weather |
Destination: |
RJOO 161200Z VRB02KT CAVOK 15/00 Q1020 RMK A3014 |
|
***** METAR Report for RJOO ***** Zulu Time: 12:00 (day 16 of month) Wind: Variable at 02 Ceiling: Ceiling and visibility are OK Temperature: 15‹C Dewpoint: 0‹C Humidity: 37% Barometer: 30.12hg Remarks: A3014 |
Alternate: |
RJBB 161200Z 16004KT CAVOK 14/07 Q1020 NOSIG |
|
***** METAR Report for RJBB ***** Zulu Time: 12:00 (day 16 of month) Wind: 160/04 Ceiling: Ceiling and visibility are OK Temperature: 14‹C Dewpoint: 7‹C Humidity: 63% Barometer: 30.12hg Trend: No significant change expected within the next two hours |
Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
1 | RJAF | Airport | 21:21 | 17,942 | 136 | 2166 | 358 | 63/2 | 10 |
2 | MBE | VOR | 21:21 | 17,941 | 137 | 2167 | 358 | 63/2 | 10 |
3 | MBE10 | Intersection | 21:29 | 16,165 | 300 | 23492 | 221 | 273/45 | -39 |
4 | NAKTU | Intersection | 21:34 | 15,566 | 315 | 24001 | 219 | 281/32 | -40 |
5 | XMC | VOR | 21:41 | 14,802 | 315 | 24002 | 247 | 281/32 | -40 |
6 | OHDAI | Intersection | 21:47 | 14,441 | 307 | 14983 | 278 | 281/32 | -21 |
7 | OO32B | Intersection | 21:49 | 14,395 | 284 | 10999 | 294 | 300/19 | -10 |
8 | ABENO | Intersection | 21:52 | 14,273 | 241 | 5760 | 293 | 280/10 | 1 |
9 | IKOMA | Intersection | 21:53 | 14,235 | 232 | 3922 | 306 | 299/7 | 5 |
10 | RJOO | Airport | 22:00 | 13,708 | 114 | 24 | 322 | 70/1 | 14 |
Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
1 | Altimeter | 30.06 | 21:12 | 18,424 | 0 | 2165 |
2 | COM1 | 120.500 | 21:14 | 18,424 | 0 | 2165 |
3 | Parking brake | On | 21:15 | 18,424 | 0 | 2165 |
4 | Lights | BCN|INST | 21:15 | 18,424 | 0 | 2165 |
5 | Parking brake | Off | 21:15 | 18,424 | 0 | 2165 |
6 | Pushback | Straight | 21:15 | 18,424 | 0 | 2165 |
7 | Engine | On | 21:15 | 18,424 | 2 | 2165 |
8 | Engine Starter | /E1 Start /E2 Start | 21:15 | 18,424 | 2 | 2165 |
9 | NAV1 | 117.600 - MBE (MATSUMOTO) | 21:15 | 18,421 | 3 | 2165 |
10 | Pushback | Stopped (pushed for 36s / 135ft) | 21:15 | 18,419 | 1 | 2165 |
11 | Parking brake | On | 21:15 | 18,418 | 0 | 2165 |
12 | Engine Starter | /E1 Off /E2 Start | 21:15 | 18,418 | 0 | 2165 |
13 | Engine Starter | /E1 Gen /E2 Gen | 21:15 | 18,414 | 0 | 2165 |
14 | Lights | NAV|BCN|STROBE|INST|WING|LOGO | 21:16 | 18,404 | 0 | 2165 |
15 | Lights | NAV|BCN|TAXI|STROBE|INST|WING|LOGO | 21:16 | 18,399 | 0 | 2165 |
16 | Transponder | 2200 | 21:16 | 18,391 | 0 | 2165 |
17 | Flaps | 10 | 21:16 | 18,384 | 0 | 2165 |
18 | Parking brake | Off | 21:16 | 18,381 | 0 | 2165 |
19 | Lights | NAV|BCN|LAND|STROBE|INST|WING|LOGO | 21:20 | 18,184 | 6 | 2165 |
20 | Rotate | VR = 129kts | 21:21 | 17,956 | 129 | 2165 |
21 | OFF | OFF 21:21 /FOB 17,945 lbs /TOW 123,945 lbs | 21:21 | 17,945 | 135 | 2166 |
22 | Navigation | MBE | 21:21 | 17,939 | 137 | 2167 |
23 | Weather | RJAF NIL | 21:21 | 17,934 | 140 | 2174 |
24 | Gear | going Up | 21:21 | 17,925 | 143 | 2192 |
25 | Altitude | Climbing at 2200ft | 21:21 | 17,895 | 150 | 2343 |
26 | Gear up | Up and locked after Takeoff | 21:21 | 17,874 | 153 | 2506 |
27 | Flaps | 5 | 21:22 | 17,587 | 171 | 5347 |
28 | Flaps | 2 | 21:22 | 17,574 | 175 | 5483 |
29 | Flaps | 1 | 21:22 | 17,531 | 184 | 5865 |
30 | Flaps up | after Takeoff | 21:23 | 17,419 | 203 | 6900 |
31 | Lights | NAV|BCN|STROBE|INST|WING|LOGO | 21:23 | 17,405 | 206 | 7017 |
32 | Navigation | MBE10 | 21:29 | 16,165 | 300 | 23495 |
33 | Weather | RJAF NIL | 21:29 | 16,162 | 301 | 23526 |
34 | Altitude | Level off at 24000ft | 21:30 | 16,028 | 314 | 24000 |
35 | Altimeter | 29.92 | 21:32 | 15,866 | 314 | 23887 |
36 | Navigation | NAKTU | 21:34 | 15,566 | 315 | 24001 |
37 | Weather | Not available (RJNN) | 21:34 | 15,564 | 315 | 24001 |
38 | COM1 | 120.450 | 21:41 | 14,822 | 314 | 23991 |
39 | Navigation | XMC | 21:41 | 14,802 | 315 | 24003 |
40 | Weather | RJOE NIL | 21:41 | 14,800 | 315 | 24004 |
41 | Transponder | 4133 | 21:42 | 14,727 | 315 | 23999 |
42 | Altitude | Descending at 24000ft | 21:44 | 14,564 | 320 | 23841 |
43 | Pressure | 30.09 | 21:47 | 14,453 | 307 | 15977 |
44 | Altimeter | 30.09 | 21:47 | 14,449 | 306 | 15796 |
45 | Navigation | OHDAI | 21:47 | 14,441 | 307 | 14979 |
46 | Weather | RJOE NIL | 21:47 | 14,441 | 305 | 14930 |
47 | NAV1 | 110.100 | 21:47 | 14,440 | 301 | 14877 |
48 | NAV2 | 110.100 | 21:47 | 14,436 | 297 | 14528 |
49 | Pressure | 30.10 | 21:47 | 14,436 | 298 | 14486 |
50 | Spoilers | 39% | 21:49 | 14,397 | 287 | 11054 |
51 | Navigation | OO32B | 21:49 | 14,395 | 284 | 10998 |
52 | Weather | RJOY 161000Z VRB02KT 9999 FEW035 17/M02 Q1019 | 21:49 | 14,395 | 283 | 10990 |
53 | Turbulence | Light | 21:50 | 14,373 | 239 | 10340 |
54 | Flaps down | for Landing | 21:50 | 14,369 | 237 | 10121 |
55 | Altimeter | 30.10 | 21:50 | 14,359 | 237 | 9950 |
56 | NAV1 | 110.100 - ISK (RJOO - ILS 32L) | 21:51 | 14,324 | 242 | 9124 |
57 | NAV2 | 110.100 - ISK (RJOO - ILS 32L) | 21:51 | 14,321 | 241 | 8933 |
58 | Glideslope | Active | 21:52 | 14,291 | 240 | 6945 |
59 | Navigation | ABENO | 21:52 | 14,273 | 241 | 5757 |
60 | Weather | RJOY 161000Z VRB02KT 9999 FEW035 17/M02 Q1019 | 21:52 | 14,273 | 241 | 5739 |
61 | Glideslope | Captured | 21:52 | 14,269 | 241 | 5515 |
62 | Pressure | 30.09 | 21:53 | 14,260 | 241 | 4888 |
63 | Localizer | Active | 21:53 | 14,241 | 236 | 3982 |
64 | Navigation | IKOMA | 21:53 | 14,235 | 232 | 3922 |
65 | Weather | RJOY 161000Z VRB02KT 9999 FEW035 17/M02 Q1019 | 21:53 | 14,235 | 231 | 3920 |
66 | Flaps | 2 | 21:53 | 14,235 | 231 | 3919 |
67 | Flaps | 5 | 21:54 | 14,232 | 223 | 3874 |
68 | Turbulence | None | 21:54 | 14,215 | 199 | 3322 |
69 | Gear | going Down | 21:54 | 14,214 | 197 | 3270 |
70 | Flaps | 10 | 21:54 | 14,214 | 197 | 3260 |
71 | Lights | NAV|BCN|LAND|STROBE|INST|WING|LOGO | 21:54 | 14,212 | 192 | 3199 |
72 | Localizer | Captured | 21:54 | 14,211 | 189 | 3162 |
73 | Gear down | Down and locked for Landing | 21:54 | 14,209 | 181 | 3091 |
74 | Flaps | 15 | 21:57 | 14,193 | 170 | 2846 |
75 | Pressure | 30.10 | 21:57 | 14,167 | 169 | 2684 |
76 | TCAS | Traffic - ANA263 /DST 8.62nm /HDG 8 /ALT 56ft /GS 12kts /VS 0ft/min | 21:57 | 14,145 | 170 | 2521 |
77 | TCAS | Traffic - ANA123 /DST 8.76nm /HDG 158 /ALT 51ft /GS 7kts /VS 0ft/min | 21:57 | 14,145 | 170 | 2519 |
78 | TCAS | Traffic - JAL1512 /DST 7.70nm /HDG 188 /ALT 65ft /GS 0kts /VS 0ft/min | 21:57 | 14,145 | 170 | 2517 |
79 | Flaps | 25 | 21:57 | 14,115 | 163 | 2240 |
80 | Flaps | 40 | 21:57 | 14,103 | 145 | 2043 |
81 | Pressure | 30.11 | 21:58 | 14,078 | 133 | 1833 |
82 | TCAS | Traffic - JAL1512 /DST 4.99nm /HDG 253 /ALT 65ft /GS 13kts /VS 0ft/min | 21:58 | 14,052 | 129 | 1626 |
83 | Markers | Outer | 21:58 | 14,035 | 129 | 1547 |
84 | TCAS | Traffic - ANA123 /DST 4.94nm /HDG 146 /ALT 51ft /GS 6kts /VS 0ft/min | 21:58 | 14,003 | 132 | 1418 |
85 | TCAS | Traffic - ANA263 /DST 4.97nm /HDG 290 /ALT 56ft /GS 4kts /VS 0ft/min | 21:58 | 13,988 | 132 | 1364 |
86 | Pressure | 30.12 | 21:59 | 13,933 | 133 | 1163 |
87 | TCAS | Traffic - ANA123 /DST 1.91nm /HDG 135 /ALT 51ft /GS 8kts /VS 0ft/min | 21:59 | 13,841 | 135 | 692 |
88 | TCAS | Traffic - ANA263 /DST 1.91nm /HDG 73 /ALT 56ft /GS 0kts /VS 0ft/min | 22:00 | 13,812 | 129 | 555 |
89 | Markers | Middle | 22:00 | 13,792 | 130 | 472 |
90 | ON | ON 22:00 /FOB 13,708 lbs /LAW 119,708 lbs | 22:00 | 13,708 | 117 | 24 |
91 | Spoilers | fully Deployed | 22:01 | 13,706 | 102 | 24 |
92 | Spoilers | Down | 22:01 | 13,698 | 47 | 24 |
93 | Lights | NAV|BCN|TAXI|STROBE|INST|WING|LOGO | 22:01 | 13,633 | 12 | 24 |
94 | Flaps | 0 | 22:02 | 13,604 | 17 | 24 |
95 | Lights | NAV|BCN|STROBE|INST|WING|LOGO | 22:02 | 13,547 | 8 | 24 |
96 | Lights | INST | 22:03 | 13,515 | 22 | 24 |
97 | Parking brake | On | 22:03 | 13,494 | 0 | 24 |
98 | IN | IN 22:03 /FOB 13,493 lbs /RAW 119,493 lbs | 22:03 | 13,493 | 0 | 24 |
99 | Engine Starter | /E1 Off /E2 Off | 22:03 | 13,492 | 0 | 24 |
100 | Parking brake | Off | 22:03 | 13,492 | 0 | 24 |
Sota Suzawa |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|